Table |
Compiler |
Aleph Conjugates | Peter J C Moses |
Alphabetical Index of Terms in ETC | César Lozada |
Beth Conjugates | Peter J C Moses |
| Central Lines | Peter J C Moses |
| Ceva Conjugates | Peter J C Moses |
Cevapoints | Peter J C Moses |
Corrections | Clark Kimberling |
Cross Conjugates | Peter J C Moses |
Crossdifferences | Peter J C Moses |
Crosspoints | Peter J C Moses |
Crosssums | Peter J C Moses |
Daleth Conjugates | Peter J C Moses |
Dilation Factors | Peter J C Moses |
| Extended Glossary | César Lozada |
| Experiments with Ellipses and Triangles | Dan Reznik |
Gimel Conjugates | Peter J C Moses |
He Conjugates | Peter J C Moses |
Hirst Inverses | Peter J C Moses |
Index of Triangles | César Lozada |
Isoconjugates | Peter J C Moses |
Isogonal Conjugates | Peter J C Moses |
Isotomic Conjugates | Peter J C Moses |
Major Centres | Peter J C Moses |
Midpoints | Peter J C Moses |
Perspectivities | César Lozada |
Reflections | Peter J C Moses |
S-Coefficients (Euler Line, ++) | Kiminari Shinagawa |
S-Coefficients (Euler Line, +-) | Kiminari Shinagawa |
S-Coefficients, Midpoints on Euler Line, I | Kiminari Shinagawa |
S-Coefficients, Midpoints on Euler Line, II | Kiminari Shinagawa |
Midpoints Not on Euler Line | Kiminari Shinagawa |
Euler Coordinates (Four tables) | Kiminari Shinagawa |
Euler Coordinates for X(n)-X(m) on Euler Line | Kiminari Shinagawa |
Euler Coordinates for Infinity Points Not on the Euler Line | Kiminari Shinagawa |
Euler Coordinates for X(n)-X(m) on the Brocard axis | Kiminari Shinagawa |
S-Coefficients Part5.pdf | Kiminari Shinagawa |
S-Coefficients Part17.pdf | Kiminari Shinagawa |
S-Coefficients Part18.pdf | Kiminari Shinagawa |
S-Coefficients Part19.pdf | Kiminari Shinagawa |
S-Coefficients Part20.pdf | Kiminari Shinagawa |
S-Coefficients Part21.pdf | Kiminari Shinagawa |
S-Coefficients Part22.pdf | Kiminari Shinagawa |
S-Coefficients Part23.pdf | Kiminari Shinagawa |
Search 6,9,13 | Peter J C Moses |
Search 9,13,6 | Peter J C Moses |
Search 13,6,9 | Peter J C Moses |
Waw Conjugates | Peter J C Moses |
Zayin Conjugates | Peter J C Moses |
Further tables, compiled by Clark Kimberling before 2005 (except for BICENTRIC PAIRS):
BICENTRIC PAIRS, such as the 1st and 2nd Brocard points
POINTS ON CUBICS: INTRODUCTION and Z-CUBICS
POINTS ON CUBICS: ZP-CUBICS
POINTS ON CUBICS: H- and HP- CUBICS
POINTS ON CUBICS: C- and ZC- CUBICS
POINTS ON CUBICS: B-, BP-, D-, and DP- CUBICS
POINTS ON CUBICS: A Search Page
HARMONIC CONJUGATES, such as ({{X(1),X(5)},{X(11),X(12)}}