Centre  | Waw Conjugates |
---|---|
X(1) | {2,4859},{7,1699} |
X(2) | {1016,4473} |
X(5) | {2,141} |
X(6) | {4,1853} |
X(10) | {2,142} |
X(37) | {1,354} |
X(38) | {1,1953} |
X(39) | {6,51} |
X(42) | {6,1475} |
X(51) | {6,39} |
X(53) | {4,427} |
X(65) | {57,1418} |
X(141) | {2,5} |
X(142) | {2,10} |
X(210) | {9,1212} |
X(216) | {3,3917} |
X(230) | {2,2023} |
X(313) | {76,1233} |
X(324) | {264,1235} |
X(343) | {69,3933} |
X(354) | {1,37} |
X(427) | {4,53} |
X(513) | {1,3722} |
X(514) | {2,4422} |
X(523) | {2,620} |
X(553) | {7,4059} |
X(594) | {10,3925} |
X(620) | {2,523} |
X(1100) | {1,3720} |
X(1112) | {4,1510} |
X(1125) | {2,3739} |
X(1212) | {9,210} |
X(1229) | {312,3701} |
X(1233) | {76,313} |
X(1235) | {264,324} |
X(1334) | {55,2293} |
X(1418) | {57,65} |
X(1475) | {6,42} |
X(1510) | {4,1112} |
X(1625) | {110,1634} |
X(1634) | {110,1625} |
X(1699) | {7,1} |
X(1843) | {25,3199} |
X(1853) | {4,6} |
X(1953) | {1,38} |
X(1964) | {31,2179} |
X(2023) | {2,230} |
X(2179) | {31,1964} |
X(2293) | {55,1334} |
X(2321) | {8,4847} |
X(2488) | {663,3709} |
X(2646) | {1,2654} |
X(2654) | {1,2646} |
X(3035) | {2,4885} |
X(3059) | {200,4515} |
X(3199) | {25,1843} |
X(3589) | {2,3934} |
X(3683) | {9,3691} |
X(3686) | {8,3706} |
X(3691) | {9,3683} |
X(3701) | {312,1229} |
X(3706) | {8,3686} |
X(3709) | {663,2488} |
X(3720) | {1,1100} |
X(3722) | {1,513} |
X(3739) | {2,1125} |
X(3917) | {3,216} |
X(3925) | {10,594} |
X(3933) | {69,343} |
X(3934) | {2,3589} |
X(4059) | {7,553} |
X(4422) | {2,514} |
X(4473) | {1016,2} |
X(4515) | {200,3059} |
X(4697) | {894,4754} |
X(4754) | {894,4697} |
X(4847) | {8,2321} |
X(4856) | {145,4891} |
X(4859) | {2,1} |
X(4885) | {2,3035} |
X(4891) | {145,4856} |
Compiled by Peter J C Moses.