A
Adams circle, inverses in | X(52506) | anti-Artzt circle | X(11168) | anti-X3-ABC reflections triangle, related centers | X(49102) | areal centers | X(35307) |
Aguilera triangle | X(60877) | anti-Artzt triangle | X(11147) | anti-Yff triangles - Related centers | X(49143) | Aries triangle | X(5596) |
Aguilera-Pavlov triangle | X(60877) | anti-Auriga triangles, related centers | X(48454) | anticenter | X(10276) | Artzt circle | X(11168) |
Aiyar-circle | X(13870) | anti-Ehrmann-mid triangle, related centers | X(48655) | anticevian-associated cubic | X(40853) | Artzt triangle | X(9742) |
Ajima-Malfatti points | X(179) | anti-Kenmotu-centers triangles, related centers | X(49303) | antigonal conjugate | X(14941) | Ascella triangle | X(8726) |
altimedial triangle | X(15015) | anti-Kenmotu-free-vertices triangles triangles, related centers | X(48722) | antigonal images | X(37831) | Ashrafov-Montesdeoca conic | X(12089) |
Altintas circle | X(20033) | anti-Lucas(±1)-homothetic triangles, related centers | X(49373) | antiparallels conics | X(41380) | ATFF points | X(10129) |
Altintas hyperbola | X(15449) | anti-McCay triangle | X(8587) | antitomic conjugate | X(14941) | Atik triangle | X(5927) |
Altintas-isodynamic triangles | X(41016) | anti-orthocentroidal circle | X(467) | Antlia triangle | X(5574) | Atik triangle | X(8580) |
Altintas-Lozada-Neuberg line | X(35049) | anti-Parry 1st triangle, related centers | X(48947) | apedal conic | X(8268) | Aubert points 1st and 2nd | X(45010) |
Altintas-Moses-Neuberg hyperbola | X(46816) | anti-Parry 2nd triangle, related centers | X(48980) | apollonian circles of mixtilinear triangles | X(8162) | Auriga triangles | X(5597) |
always perspective triangles | X(15428) | anti-Pavlov-Altintaş triangle, 1st | X(64522) | Apollonius point | X(181) | Ayme perspector | X(3657) |
always-orthologic triangles | X(36958) | anti-tri-squares-central triangles, related centers | X(49012) | Apollonius tangent line | X(2254) | Ayme triangle | X(3610) |
Andromeda triangle | X(5573) | anti-triangles | X(11363) | Apus triangle | X(5584) | Ayme-Moses perspectors | X(3610) |
Anna's circle | X(34768) | anti-triangles | X(18909) | Aquarius conic | X(5585) | ||
answer to question A | X(554) | anti-Ursa minor triangle | X(23291) | Aquila triangle | X(5586) | ||
anti-altimedial triangles | X(15015) | anti-Wasat triangle | X(21616) | Ara triangle | X(5594) |
B
B- or (B)- line conjugates | X(45266) | Bevan antipodal triangle | X(223) | bipedal circumcentral conic (BPC conic) | X(41537) | Brocard midpoint | X(39) |
Bailey point | X(401) | Bevan point | X(40) | bipedal circumcentral line (BPC-line) | X(41537) | Brocard point, 3rd | X(73) |
Bankoff equilateral triangle | X(34551) | Bevan-antipodal triangle | X(34488) | bireflection circumcentral conic (BRC-conic) | X(41684) | Brocard square | X(3102) |
barycentric cubes | X(23606) | Bevan-Schroeder point | X(1319) | bireflection circumcentral line (BRC-line) | X(41684) | Brocard triangles 7th, 8th and 9th | X(39801) |
barycentric product of circumcircle antipodes | X(32640) | bi-anticevian conics | X(35513) | bisecting circle | X(7623) | Brocard triangles 7th, 8th, 9th | X(39643) |
barycentric square of the Euler line | X(36412) | bicentric pairs, circles through | X(35374) | Blaikie transform | X(903) | Brocard(P,U)-harmonic conjugate of X | X(14953) |
barycentric squares | X(23582) | bicentrically induced harmonic conjugates | X(14953) | Bloom point | X(40139) | Brocard-Euler points of type 1 | X(21509) |
barycentric squares | X(23962) | bicevian centroidal collineation images | X(63478) | Bradley bicevian points and axes | X(41202) | Brocard-Kiepert-Fermat cusp | X(3411) |
barycentric symbolic substitution (BSS) | X(14078) | bicevian chordal perspector | X(60614) | Brisse transform | X(1354) | Brocard-Lemoine conic | X(14941) |
basepoints of perspective triangles | X(64970) | bicevian chordal triangle | X(60614) | Brocard antipedal hyperbola | X(43702) | BSS | X(14078) |
Beltrami-Euler point | X(3568) | bicevian conic chordal perspector | X(60788) | Brocard axes concurrences | X(15766) | Burek concurrent circles images | X(5523) |
Beltrami-Parry point | X(3569) | bicevian conic of X(3) and X(6), points on | X(47405) | Brocard axis intercepts 37469-37517 | X(37469) | Burek-cevian conic | X(5777) |
Beth conjugates | X(1393) | bicevian triangles | X(40632) | Brocard equilateral triangle | X(3104) | Burgess point | X(1133) |
C
Caelum triangle | X(5602) | circlecevian triangle | X(34520) | circumtangential-bicevian-perspector | X(60552) | Conway triangle | X(7411) |
Calaeno points | X(30103) | circles inversion circles | X(39486) | circumtangential-isogonal conjugates | X(8666) | Crimean points | X(41890) |
Caucasian points | X(41890) | circles inversion circles | X(39559) | Clawson circles | X(52726) | cross-perspeconics | X(15648) |
CCC cubics | X(40718) | circles inversor | X(5577) | Clawson point | X(19) | cross-triangles | X(10290) |
center of involution | X(14782) | circles through couples of bicentric pairs | X(35374) | Clifford (4)/(5)/(6) centers | X(11634) | crossdifferences | X(46380) |
center of similitude | X(7693) | circles through X(13) and X(14) | X(42731) | cnic (circumnormal-isogonal conjugate) | X(8715) | crosspedal triangles (part 1) | X(63961) |
centers and perspectors of inverses of lines in Steiner ellipses | X(44550) | circum-eigencenters | X(6570) | co-Brocard circles | X(43118) | crosspedal triangles (part 2) | X(64693) |
centers of circles through X(24007) and X(24008) | X(44202) | circum-eigentransform | X(6570) | coefficient point | X(8551) | crosssums of circumcircle-P-antipodes | X(38957) |
centers of circumcircle-inverses of lines | X(44805) | circum-Euler-points | X(38723) | collineation images | X(16544) | CT-perspectors | X(45810) |
central angle points | X(42614) | circumcenter | X(3) | collineation images | X(16678) | ctc (Gibert circumtangential conjugate) | X(8616) |
centroid | X(2) | circumcenters of circumcevian polar triangles | X(39382) | collineation images | X(17043) | ctic (circumtangential-isogonal conjugate) | X(8666) |
centroid of curvatures | X(31393) | circumcenters of circumcevian polar triangles | X(39628) | collineation images | X(17134) | cubic K1230, points on | X(43448) |
centroid of three points on the circumcircle | X(35258) | circumcevian triangles and their inverses | X(43344) | collineation images | X(17738) | cubic K588, centers on | X(42676) |
centroidal conics | X(10153) | circumcevian triangles and their inverses | X(46961) | collineation images on the Euler line | X(16286) | cubic X(24727) | X(24727) |
centroidal triangles | X(10153) | circumcevian-inversion triangle | X(34864) | collineations inverse-images | X(18588) | cubic X(24733) | X(24733) |
centroids of quadrilateral | X(6666) | circumcevian-inversion triangle of X(3) | X(35237) | Collings transform | X(1286) | cubics, points on | X(39693) |
centroids of triangles with central vertices | X(38021) | circumcircle inversion circles | X(39475) | Combos (1+h)*X(3) - h*X(4) on the Euler line | X(49127) | cubics, points on | X(39765) |
CET(U) | X(6570) | circumcircle, midpoints of points on the | X(53709) | common circumconics | X(14713) | cubics, points on | X(39942) |
Ceva conics, 1st | X(40530) | circumcircle-F-antipode of U | X(26700) | common point of radical axes of two circles | X(60353) | cubics, points on | X(39994) |
Ceva conics, 2nd | X(40578) | circumcircle-inverses of points on the Euler line | X(37896) | composites | X(64426) | cubics, points on | X(40009) |
cevapoint conics | X(40462) | Circumcircle-inverses of points on the line X(1)X(6) | X(51632) | congruent incircles isoscelizer point | X(258) | cubics, points on special | X(46706) |
cevian centroid isogonal perspectors | X(39667) | Circumcircle-inverses of points on the Nagel line | X(51619) | congruent incircles point | X(5394) | cubics, points on special | X(46738) |
cevian-circumconic triangles | X(36598) | circumconcevian triangle | X(62691) | congruent shrunk insquares points | X(585) | cubics, points on special | X(46779) |
cevian-cross triangle | X(40718) | circumnormal-isogonal conjugates | X(8715) | congruent squares point | X(371) | cubics, points on special | X(46826) |
cevian-cross triangles | X(40840) | circumorthiac triangle | X(40928) | conjugate hyperbola | X(60343) | cubics, points on special | X(46877) |
cip transform | X(39371) | circumparabola with center X(513), points on | X(42921) | conjugate-couple | X(14782) | Cullen cubic K369 | X(42413) |
CIR(U) | X(2365) | circumparabola with infinite center | X(43935) | Conway 2nd triangle | X(9776) | cyclologic centers | X(34578) |
circle of similitude | X(8072) | circumparabolas, foci of | X(38017) | Conway 3rd, 4th, 5th triangles | X(10434) | cyclologic centers | X(37743) |
circle through a given point and coaxial with two given circles | X(60742) | circumperp conjugate | X(18859) | Conway circle, points associated | X(38473) | ||
circlecevian perspectors | X(39389) | circumscribing triangle of two conics | X(55321) | Conway inner triangle | X(11677) |
D
D-tangent of two circumconics | X(55321) | Dao-Apollonius circles | X(13443) | Darboux image | X(5881) | Dixit points | X(3590) |
Danneels perspectors | X(3119) | Dao-bipedal conic / perspector | X(18840) | Darboux quintic point | X(11589) | Dolgirev-Hatzipolakis-Lozada point | X(6585) |
Danneels points | X(3078) | Dao-conjugates | X(44687) | DC and CD points | X(2979) | dominican images | X(5565) |
Danneels points | X(8012) | Dao-image | X(15345) | De Longchamps line, points on | X(35516) | Dosa point | X(3554) |
Danneels-Apollonius perspector | X(2092) | Dao-Lester circles | X(42740) | De Longchamps point | X(20) | Dou circle | X(155) |
Dao (a, b, c, R) perspector | X(6188) | Dao-Lozada circum-bicevian-perspector | X(60530) | De Villers point, 1st | X(1127) | Dou circle | X(9718) |
Dao circle | X(10097) | Dao-Lozada tangential perspector | X(42622) | De Villers point, 2nd | X(1128) | double-points of an involution | X(14782) |
Dao equilateral triangles, 1st & 2nd | X(16038) | Dao-Moses-Telv circle | X(6103) | Dedalus point | X(40141) | double-sign-images | X(65112) |
Dao perspector | X(18212) | Dao-Parry circles | X(42740) | degree 3-centers with coefficients in {-1,0,1} | X(32771) | Droussent pivot | X(316) |
Dao point | X(10097) | Dao-perspeconics | X(40051) | dilations of points on the circumcircle to other circles | X(38497) | dual of the circumcircle, points on | X(36789) |
Dao triangle | X(45738) | Dao-symmedial circle | X(5092) | dilations of points on the circumcircle to other circles (38551-38719) | X(38551) | dual of the incircle, points on | X(36795) |
Dao twelve Euler lines point | X(4240) | Dao-Vecten circles | X(6118) | direction of vector | X(527) | Dual triangles | X(2979) |
Dao-6 point circle | X(5569) | Dao-Zeeman perspectors | X(63787) | director circles | X(61103) | duple triangles | X(30543) |
E
Ehrmann 2nd triangle | X(8537) | elestrostatic potential center | X(5626) | Euler infinity point | X(30) | Evans perspector, 1st | X(484) |
Ehrmann circle and A, B-,C- Ehrmann circles | X(8537) | ellipsologig centers | X(34773) | Euler line intercepts 37009-37127 | X(37009) | Evans perspectors | X(1276) |
Ehrmann congruent squares point | X(1144) | endo homothetic centers | X(7581) | Euler line intercepts 37144-37201 | X(37144) | Evans point | X(1374) |
Ehrmann pivots / triangles | X(18300) | Eppstein points | X(481) | Euler line intercepts 37224-37468 | X(37224) | even infinity point | X(696) |
Ehrmann point, 3rd | X(1145) | equal areas isoscelizer point | X(364) | Euler line intercepts with tangent lines to circumcircle | X(46585) | even minor triangle centers of degree 2 | X(48627) |
Ehrmann points | X(973) | equal detour point | X(176) | Euler lines concurrences | X(15766) | even minor triangle centers of degree 3 | X(48641) |
Ehrmann-1 or 1-Ehrmann circle | X(34112) | equal perimeters isoscelizer point | X(363) | Euler substitutions points | X(409) | excosine circle / conic / triangles | X(17807) |
Ehrmann-Lozada ellipse | X(9731) | equi-Brocard center | X(368) | Euler(P,U)-harmonic conjugate of X | X(14953) | Exeter point | X(22) |
Eigencenters | X(2120) | equiareality center | X(5373) | Euler-Morley-Zhao point | X(5390) | extouch triangles 2nd to 5th | X(5927) |
eigencenters of circumcevian/circumanticevian triangles | X(39412) | equicenters | X(38344) | Euler-Vecten-Gibert points | X(2041) | extra triangles | X(7001) |
eigentransform | X(2120) | equilateral cevian triangle point | X(370) | eulerologic centers 2 | X(16189) | ||
Electra triangles | X(45216) | ET(U) | X(2120) | eulerologic triangles and centers | X(10237) | ||
Electra(B) triangles | X(45196) | Euler coordinates | X(47090) | Evans conic, points on | X(41943) |
F
Far-out point | X(23) | Fermat-Dao equilateral triangles, 15th & 16th | X(16960) | Fermat-Dao-Nhi triangles, orthologic centers | X(36318) | Feuerbach tangent line | X(2254) |
Farhangi-cyclocevian images | X(8043) | Fermat-Dao equilateral triangles, 1st & 2nd | X(16247) | Fermat-Dao-Nhi triangles, related centers | X(49794) | foci of an involution | X(59437) |
Fermat point | X(13) | Fermat-Dao equilateral triangles, 3rd & 4th | X(16267) | Feuerbach antipode | X(119) | Fregier points | X(30181) |
Fermat triangles, inner/outer | X(16646) | Fermat-Dao equilateral triangles, 5th & 6th | X(16459) | Feuerbach line | X(5499) | Fuhrmann center | X(355) |
Fermat-Dao equilateral triangles, 11th & 12th | X(16626) | Fermat-Dao equilateral triangles, 9th & 10th | X(16536) | Feuerbach point | X(11) | Fuhrmann triangles | X(16112) |
Fermat-Dao equilateral triangles, 13th & 14th | X(16636) | Fermat-Dao-Nhi triangles | X(33602) | Feuerbach quadrangle | X(10276) | Fuhrmann, P-triangle | X(5613) |
G
G mapping | X(3112) | generalized Paasche conics, points Associated | X(38310) | Gibert points on the cubic K1204 | X(42594) | Gibert-Simson transforms | X(15411) |
g-triangles | X(41394) | Gergonne line extraversion triangle | X(10180) | Gibert points on the cubic K1207 | X(42725) | Giugiuc center of similitude | X(7666) |
Gallatly circle | X(2007) | Gergonne line, points on | X(43034) | Gibert points on the cubic K1208 | X(42773) | golden arbelos points | X(2671) |
gamma triangle | X(15915) | Gergonne point | X(7) | Gibert points on the cubic K1220 | X(43193) | Gosssard perspector | X(402) |
gamma-center of similitude | X(15915) | Ghoicas-Lozada image | X(14815) | Gibert points on the cubic K1224 | X(43292) | greatest area circumscribed equilateral triangle | X(9114) |
García Capitan circles | X(11065) | Gibert (i,j,k) points | X(42085) | Gibert points on the cubic K1225 | X(43324) | Grebe circle | X(33703) |
García inner and outer triangles | X(5587) | Gibert -Neuberg perspectors | X(8172) | Gibert points on the cubic K1226 | X(43364) | Grebe point | X(6) |
García points | X(5550) | Gibert circumtangential conjugates | X(8616) | Gibert points on the cubic K1228 | X(43397) | Greenhill circle | X(11041) |
García reflection triangle | X(15995) | Gibert point | X(1141) | Gibert points on the cubic K1229 | X(43416) | Greenhill point | X(1159) |
García-Feuerbach points | X(5550) | Gibert points | X(42562) | Gibert points on the cubic K1232 | X(43769) | Griffiths points | X(1373) |
García-Moses triangle | X(51504) | Gibert points associated with the KHO hyperbola {{X(2),X(4),X(15),X(16),X(316)}} | X(43457) | Gibert points on the cubic K1234 | X(43869) | Grigoriev conics | X(5430) |
Gemini triangle 111, associated points | X(40896) | Gibert points on cubics K1194-K1201 | X(42488) | Gibert points on the KHO cubics K1215-K1217 | X(42940) | Grinberg homothetic centers | X(1383) |
Gemini triangles 001-040 | X(24537) | Gibert points on cubics K1206a and K1206b | X(42682) | Gibert points on the KHO quartic Q168 | X(42557) | Grinberg point, 1st | X(1122) |
Gemini triangles 041-060 | X(26153) | Gibert points on the Brocard-Kiepert quartic, Q073 | X(42537) | Gibert quadratic transformations and inverses | X(41231) | Grozdev-Dekov circles | X(11615) |
Gemini triangles 061-100 | X(27378) | Gibert points on the cubic K1191 | X(42625) | Gibert-Burek-Moses concurrent circles images | X(5524) | ||
Gemini triangles 101-111 | X(30738) | Gibert points on the cubic K1196 | X(42429) | Gibert-Moses centroid | X(21153) | ||
Gemini triangles, associated perspectors | X(36849) | Gibert points on the cubic K1200 | X(42472) | Gibert-Simson transform | X(2394) |
H
H-conics | X(54460) | Hatzipolakis-Lozada hyperbola | X(14052) | Hatzipolakis-Suppa transforms | X(44937) | Hung-Lozada-Euler point | X(10210) |
H-transform | X(10025) | Hatzipolakis-Lozada images | X(6583) | Hatzipolakis-Van Tienhoven triangles | X(6120) | Hung-Montesdeoca perspector | X(10207) |
h-triangles | X(41394) | Hatzipolakis-Lozada midpoint | X(10095) | Helman line | X(51640) | Hung-Montesdeoca radical center | X(10206) |
h-triangles | X(41431) | Hatzipolakis-Lozada nine-point image | X(6583) | Hex2T circles | X(10137) | Hung-Montesdeoca-Moses point | X(10208) |
Haedus transform | X(35182) | Hatzipolakis-Lozada point | X(10216) | Hiriart-Urruty minimizer | X(5544) | Hung-Soddy touchpoints | X(6135) |
half-circumcevian triangle | X(11615) | Hatzipolakis-Lozada quintic | X(10095) | hodpieces | X(40139) | Hutson centroidal ellipse | X(5943) |
half-diamonds triangles | X(33338) | Hatzipolakis-Lozada triangle | X(6344) | Hofstadter inellipse | X(42074) | Hutson circle, 1st | X(5459) |
half-diamonds-central triangles | X(33338) | Hatzipolakis-Lozada-Euler reflection point | X(6343) | Hoftstadter one point | X(359) | Hutson circle, 2nd | X(5460) |
half-squares triangles | X(33338) | Hatzipolakis-Lozada-Fermat points | X(10217) | Hoftstadter zero point | X(360) | Hutson ellipse | X(5483) |
harmonic center | X(8072) | Hatzipolakis-Lozada-Kosnita point | X(6584) | homo-perspeconic | X(17410) | Hutson inner triangle | X(363) |
harmonic mean | X(59294) | Hatzipolakis-Montesdeoca-De Longchamps conic | X(12090) | homologous images | X(6724) | Hutson outer triangle | X(363) |
harmonic of one point | X(566) | Hatzipolakis-Moses circumcenter | X(6637) | homothetors involving the Ehrmann mid-triangle | X(36718) | Hutson right hyperbolas, stationary points | X(38001) |
harmonic traces | X(8072) | Hatzipolakis-Moses images | X(7680) | homothetors involving the Euler triangle | X(36651) | Hutson-extouch triangle | X(5731) |
Hatzipolakis 3rd triangle | X(17817) | Hatzipolakis-Moses images | X(10263) | homothetors involving the infinite altitude triangle | X(36697) | Hutson-Feuerbach points | X(3614) |
Hatzipolakis axis | X(18039) | Hatzipolakis-Moses nine-point image | X(12824) | Honsberger triangle | X(7670) | Hutson-intouch triangle | X(5731) |
Hatzipolakis-Euler images | X(63640) | Hatzipolakis-Moses triangle | X(6145) | HR-ellipse | X(34603) | Hutson-McCay points | X(7611) |
Hatzipolakis-Euler-Moses point | X(6143) | Hatzipolakis-Moses triangle, 2nd | X(63656) | Hung circle | X(5944) | Hutson-Moses hyperbola | X(5376) |
Hatzipolakis-Euler-Schiffler point | X(5424) | Hatzipolakis-Moses-Euler centroids | X(7667) | Hung circle, inner | X(5955) | Hutson-Wolk points | X(5597) |
Hatzipolakis-Lozada circle | X(10222) | Hatzipolakis-Moses-Euler centroids | X(7734) | Hung circle, outer | X(5956) | Hyacinth triangle | X(10111) |
Hatzipolakis-Lozada circles | X(44916) | Hatzipolakis-Suppa circle | X(44937) | Hung-Feuerbach triangle | X(5973) | ||
Hatzipolakis-Lozada homothetic centers | X(7603) | Hatzipolakis-Suppa ellipse | X(46440) | Hung-Lozada cyclologic center | X(10214) |
I
IE59 | X(12835) | infinity bisector | X(62489) | inverse triangles | X(42005) | IO line intercepts 37520-37625 | X(37520) |
incenter | X(1) | infinity-incircle-transform | X(47006) | inverse triangles and anti- triangles | X(45345) | isodynamic points | X(15) |
incircle transform | X(3318) | inner Vecten point | X(486) | inverse-in-Conway circle triangle | X(10439) | isodynamic-Dao equilateral triangles | X(16802) |
incircle-circles triangle | X(11034) | inscribed conics, centers | X(52526) | inverse-in-excircles triangle | X(8055) | isodynamic-Dao equilateral triangles, 3rd & 4th | X(31683) |
Incircle-inverses of points on the Euler line | X(51615) | inscribed conics, perspectors | X(52549) | inverse-in-incircle triangle | X(5571) | isogonal conjugates and isotomic conjugates | X(44159) |
inconics through two given points | X(59437) | Intersection of radical axes involving apollonian circles | X(50645) | inverses of points on the Euler line in permutation ellipse | X(44575) | isogonic points | X(13) |
inconics, 4th tangent line | X(52302) | intersections of inconics | X(24973) | inverses of triangles Gemini 15 and 16 | X(43213) | isoperimetric point | X(175) |
inconics, perspectors | X(18810) | intriangles and extriangles centers | X(30514) | inverter of rwo circles | X(5577) | isoscelicer points | X(503) |
infinite difference point | X(23870) | inverse Gemini triangles | X(43260) | involution | X(14782) |
J
Jenkins tangential triangle | X(37865) | Jerabek antipode | X(113) | Johnson midpoint | X(495) | ||
Jenkins triangles, related centers | X(49634) | Johnson inner/outer triangles | X(10522) | Johnson-Yff circle | X(1478) |
K
K-transform | X(10025) | Kenmotu point | X(371) | Kiepert point, 1st | X(1131) | Kirikami-Schiffler points | X(3647) |
K025 - related locus | X(52444) | Kenmotu-centers triangles | X(44582) | Kiepert point, 2nd | X(1132) | Kiss-Moses mapping | X(43390) |
K1151, points of the cubic | X(36926) | Kenmotu-centers triangles, related centers | X(49208) | Kiepert-cevian conjugate | X(54449) | KM and MK special perspectors | X(43803) |
K229 Moses images | X(23342) | Kenmotu-Van Lamoen points | X(588) | Kimberling-Pavlov conjugate | X(55917) | KM and MK special perspectors | X(43816) |
K244 Moses images | X(23097) | KHM cubic | X(14459) | Kirikami concurrent circles images | X(5503) | KM and MK special perspectors | X(43845) |
K616 - related locus | X(52448) | KHM(P) | X(14459) | Kirikami concurrent circles images, 2nd kind | X(5508) | KM triangles | X(43584) |
K635 Moses images | X(23352) | Kiepert antipode | X(114) | Kirikami points | X(3640) | Kosnita point | X(54) |
Kenmotu diagonal triangles | X(31) | Kiepert cevian triangle | X(4444) | Kirikami six circles image | X(5509) | Koutras-Hatzipolakis-Moses points | X(14459) |
Kenmotu free vertices triangle, 1st | X(12375) | Kiepert image | X(13486) | Kirikami-Euler image | X(5485) | KS(U) | X(3647) |
Kenmotu free vertices triangle, 2nd | X(12376) | Kiepert infinity points | X(3413) | Kirikami-Euler-Lemoine points | X(5621) | ||
Kenmotu homothetic centers | X(5412) | Kiepert parabola, focus | X(110) | Kirikami-Kosnita-Euler point | X(10211) |
L
L(P,U)-harmonic conjugate of X | X(14953) | Lemoine-Dao triangles | X(16940) | Loud points | X(9118) | Lucas antipodal tangents triangles | X(9723) |
Lachance-Moses-Brianchon points | X(52522) | Lester circle | X(1116) | Lozada circles | X(9729) | Lucas antipodal triangle | X(6457) |
largest-circumscribed-equilateral triangle | X(36761) | Lester-Moses points | X(15535) | Lozada conics | X(9724) | Lucas Brocard triangle, | X(6421) |
Le Viet An equilateral triangles | X(14169) | Leversha point | X(14070) | Lozada perspectors | X(6056) | Lucas polar perspectors | X(5406) |
Le Viet An, inner- and outer circles | X(43961) | line conjugates on the Euler line | X(44886) | Lozada perspectors, 2nd | X(41279) | Lucas reflection triangle | X(6401) |
least area circumscribed equilateral triangle | X(9114) | line-reflected triangles | X(30715) | Lozada-Euler point | X(7580) | Lucas secondary circles | X(6199) |
Lemoine axis, points on | X(42658) | Lionheart-Moses k-image | X(25045) | Lozada-Lemoine circles | X(44469) | Lucas triangles, more | X(6199) |
Lemoine homothetic center | X(3066) | Liu points | X(3598) | Lozada-McCay points | X(7613) | Lucas(t) homothetic triangle | X(493) |
Lemoine point | X(6) | Longet-Higgins, point | X(962) | Lozada-Soddy conic | X(52803) |
M
M(U) points | X(6129) | Mittenpunkt | X(9) | Montesdeoca-Euler points | X(42789) | Moses-Feuerbach circumhyperbola | X(60478) |
MacBeath points | X(2967) | mixed polar line | X(55179) | Montesdeoca-Hung triangle | X(6042) | Moses-Hung triangle | X(6044) |
MacBeath-Simmons circles | X(45256) | mixtilinear incentral triangle | X(7955) | Montesdeoca-Lemoine circles | X(8160) | Moses-Hung-circle | X(6044) |
Maia points | X(552) | mixtilinear triangles | X(7955) | Morley center | X(356) | Moses-Jerabek conic | X(34426) |
Malfatti perspector, inner | X(46891) | mixtilinear triangles 8th and 9th | X(44840) | Morley conic | X(16271) | Moses-Kirikami image | X(3589) |
Malfatti perspector, outer | X(46892) | Miyamoto (k)-perspector | X(61152) | Morley midpoint triangles | X(3602) | Moses-Lemoine conic | X(34426) |
Malfatti-Rabinowitz points | X(1142) | Miyamoto-(T, k) perspector | X(61152) | Morley-adjunct-midpoint triangles | X(16839) | Moses-Lucas circles | X(6522) |
Malfatti-touchpoints triangle | X(46876) | Miyamoto-Lozada centers | X(50032) | Morley-Gibert perspectors | X(3608) | Moses-Parry circle | X(8428) |
maltitudes | X(10276) | Miyamoto-Lozada circle, 1st | X(53002) | Morley-Gibert points | X(1507) | Moses-Soddy triangle | X(44311) |
Mandart-excircles triangles | X(10974) | Miyamoto-Lozada circle, 2nd | X(53003) | Morley-Kirikami points | X(5454) | Moses-Steiner ellipse | X(6069) |
Mandart-incircle triangle | X(6018) | Miyamoto-Lozada perspector | X(53004) | Morley-Taylor-Marr centers, 1st and 2nd | X(357) | Moses-Steiner image | X(6069) |
McCay triangle | X(7606) | Miyamoto-mixtilinear related centers | X(64446) | Morley-Taylor-Marr centers, 3rd to 6th | X(1134) | Moses-Steiner ortho-image | X(6069) |
mid-arc points | X(177) | Miyamoto-Moses circle | X(53006) | Morley-Van Tienhoven points | X(5628) | Moses-Steiner reflection triangle | X(34505) |
mid-cevian cubics | X(36814) | Miyamoto-Moses points | X(52805) | Moses circle | X(1015) | Moses-Steiner tangential-image | X(6069) |
mid-cevian cubics | X(36871) | Miyamoto-Moses triangle | X(52805) | Moses code | X(17226) | Moses-Yff image | X(14163) |
mid-trace triangles | X(36810) | Miyamoto-Moses-Apollonius circle, 5th | X(64798) | Moses conics | X(36949) | MR conics | X(46681) |
mid-triangles | X(10290) | Miyamoto-Moses-Apollonius circles | X(52805) | Moses hull circle | X(6048) | Muscovite points | X(41890) |
midcevian triangles | X(40674) | Miyamoto-Moses-Apollonius triangles | X(52805) | Moses osculatory triangle | X(34505) | mutual polar conic | X(32559) |
midpoints of X(2) and other points | X(45310) | MJC Moses-Jerabek conic | X(34426) | Moses points on the Euler line t-uplas | X(17669) | mutual-reflections conic | X(46681) |
midpoints of X(2) and other points | X(45657) | MLC Moses-Lemoine conic | X(34426) | Moses radical circle | X(6111) | Myakishev conic | X(3588) |
midpoints on the Euler line | X(44210) | Montesdeoca conic | X(5702) | Moses-Apollonius ellipse | X(34453) | ||
Mimosa transform | X(1707) | Montesdeoca degenerate conics point | X(8183) | Moses-Apollonius transform | X(52805) | ||
Miquel point | X(501) | Montesdeoca equilateral triangles | X(5618) | Moses-Euler Point | X(14030) |
N
N-obverse triangles | X(24310) | Napoleon points | X(17) | Nguyen X-triangle | X(14538) | nine-point-center | X(5) |
Nagel point | X(8) | Neuberg-Gibert hyperbola | X(60603) | Nguyen-Euler points | X(14226) | nine-point-circle-inverses of points on the Euler line 37981-37990 | X(37981) |
Nagel-Schröeder point | X(1339) | Nguyen images | X(14206) | Nguyen-Moses circle | X(14538) | NK transform | X(2081) |
Napoleon cevapoint | X(1487) | Nguyen orthoimage | X(14538) | Nguyen-Moses image | X(14483) | ||
Napoleon crosssum | X(1493) | Nguyen rectangle | X(14206) | nine-point circle, points on | X(42422) |
O
obverse triangle of X(69), associated perspectors | X(40921) | orthic axes triangle | X(2501) | orthocentroidal triangle | X(5476) | orthologic reflection triangles | X(41684) |
obverse triangle of X(69), perspectors | X(39144) | orthic axis, points on | X(47122) | orthocevian triangles | X(8601) | orthoparallelogic conic | X(31353) |
obverse triangles | X(24307) | ortho-perspective triangles | X(45695) | orthocorrespondents | X(1992) | orthopolar circle / conic | X(31727) |
odd infinity point | X(768) | orthoanticevian triangles | X(8635) | orthogonal circles, centers of | X(59829) | orthoptic circles | X(61103) |
odd minor triangle centers | X(48412) | orthoarmonic | X(566) | orthogonal points | X(566) | orthosymmedial circle | X(5480) |
Odehnal tritangent circles | X(3822) | orthoassociate | X(5523) | orthojoins | X(1512) | orthosymmedial triangles | X(6792) |
Odenhal points | X(3596) | orthocenter | X(4) | orthologic conic / orthologic tangential-conic | X(31353) | osculatory triangle | X(34924) |
Orion transform | X(2055) | orthocentric triangle | X(5484) | orthologic pedal triangles | X(41537) | Osiris points | X(40328) |
P
