Circular Cubic | Singular Focus |
---|---|
K001 | X(110) |
K008 | X(10748) |
K018 | X(111) |
K019 | X(98) |
K021 | X(98) |
K022 | X(14649) |
K023 | X(98) |
K025 | X(265) |
K038 | X(1511) |
K039 | X(5961) |
K040 | X(105) |
K043 | X(14650) |
K048 | X(2) |
K050 | X(137) |
K057a | U(119) |
K057b | P(119) |
K058 | X(1054) |
K059 | X(125) |
K060 | X(3448) |
K061a | X(14) |
K061b | X(13) |
K062 | X(14651) |
K063 | X(6) |
K064 | X(2) |
K065 | X(2) |
K066a | X(14081) |
K066b | X(14082) |
K067 | X(14706) |
K072 | X(842) |
K073 | X(14652) |
K084 | X(99) |
K086 | X(106) |
K088 | X(14653) |
K091 | X(67) |
K103 | X(14654) |
K108 | X(14655) |
K112 | X(14656) |
K113 | X(14657) |
K114 | X(13558) |
K148 | X(23) |
K164 | X(3563) |
K165 | X(953) |
K166 | X(2698) |
K186 | X(7728) |
K187 | X(74) |
K188 | X(842) |
K189 | X(110) |
K190 | X(112) |
K192 | X(110) |
K193 | X(2) |
K197 | X(14605) |
K206 | X(1283) |
K209 | X(5512) |
K248 | X(729) |
K249 | X(14658) |
K250 | X(14659) |
K261a | X(14704) |
K261b | X(14705) |
K262a | X(16) |
K262b | X(15) |
K263 | X(2) |
K269 | X(109) |
K270 | X(112) |
K273 | X(11258) |
K274 | X(186) |
K275 | X(4) |
K288 | X(10749) |
K289 | X(6321) |
K290 | X(9998) |
K291 | X(14660) |
K292 | X(23) |
K293a | X(2) |
K293b | X(2) |
K298 | X(6) |
K299 | X(14661) |
K300 | X(671) |
K301 | X(4) |
K302 | X(23) |
K303a | X(5615) |
K303b | X(5611) |
K304 | X(14662) |
K305 | X(381) |
K306 | X(14663) |
K313 | X(5972) |
K330 | X(11636) |
K331 | X(729) |
K334 | X(11) |
K336 | X(2079) |
K337 | X(115) |
K338 | X(14664) |
K339 | X(136) |
K340 | X(14083) |
K352 | X(2291) |
K359 | X(14665) |
K394 | X(14666) |
K417 | X(147) |
K418 | X(6036) |
K427 | X(10113) |
K433 | X(98) |
K435 | X(187) |
K436 | X(14667) |
K438a | X(15753) |
K438b | X(15754) |
K439 | X(14668) |
K440 | X(5) |
K441 | X(14669) |
K442 | X(126) |
K446 | X(12041) |
K447 | X(10620) |
K448 | X(14670) |
K449 | X(7728) |
K450 | X(868) |
K451 | X(1649) |
K452 | X(9172) |
K463 | X(110) |
K464 | X(1263) |
K465 | X(5) |
K466 | X(2070) |
K467 | X(14367) |
K468 | X(14671) |
K473 | X(2) |
K474 | X(114) |
K475 | X(14672) |
K476 | X(1352) |
K477 | X(67) |
K479 | X(1352) |
K480 | X(5) |
K481 | X(316) |
K488 | X(15755) |
K489 | X(15756) |
K508 | X(2) |
K509 | X(9169) |
K523 | X(14673) |
K524 | X(2080) |
K529 | X(80) |
K530 | X(4) |
K536 | X(14649) |
K537 | X(9970) |
K563 | X(14674) |
K567 | X(1511) |
K568 | X(399) |
K570 | X(12042) |
K591 | X(113) |
K600 | X(132) |
K614 | X(1511) |
K629 | X(14675) |
K630 | X(14676) |
K640 | X(23) |
K641 | X(23) |
K648 | X(14677) |
K653 | X(14678) |
K661 | X(104) |
K662 | X(100) |
K681 | X(1) |
K682 | X(5) |
K683 | X(14679) |
K684 | X(355) |
K685 | X(6265) |
K688 | X(5970) |
K698 | X(6091) |
K720 | X(14680) |
K721 | X(101) |
K725 | X(110) |
K728 | X(14681) |
K730 | X(14682) |
K733 | X(9140) |
K753 | X(14683) |
K792 | X(14084) |
K793 | X(14684) |
K794 | X(10717) |
K795 | X(3) |
K796 | X(9829) |
K798 | X(110) |
K799 | X(110) |
K800 | X(399) |
K806 | X(11712) |
K808 | X(5642) |
K809 | X(113) |
K811 | X(1511) |
K816 | X(14685) |
K817 | X(14686) |
K818 | X(14687) |
K819 | X(14688) |
K824 | X(14689) |
K825 | X(11700) |
K826 | X(14690) |
K828 | X(14691) |
K829 | X(187) |
K831 | X(1) |
K834 | X(74) |
K837 | X(14692) |
K853 | X(110) |
K854 | X(399) |
K869 | X(14693) |
K870 | X(14694) |
K871 | X(3) |
K872 | X(5) |
K873 | X(868) |
K874 | X(2) |
K875 | X(4) |
K876 | X(1316) |
K878 | X(14695) |
K881 | X(5653) |
K882 | X(14696) |
K883 | X(9138) |
K884 | X(14697) |
K885 | X(14698) |
K886 | X(9178) |
K887 | X(14699) |
K890 | X(15757) |
K891 | X(15758) |
K892 | X(125) |
K893 | X(3) |
K894 | X(110) |
K895 | X(14700) |
K896 | X(11632) |
K897 | X(14701) |
K898 | X(3) |
K900 | X(110) |
K903 | X(14702) |
K904 | X(14703) |
K905 | X(74) |
K909 | X(6) |
K912 | X(23) |
K913 | X(14094) |
K914 | X(11636) |
K932 | X(110) |
K933 | X(186) |
K936 | X(15744) |
K937 | X(2070) |
K938 | X(15560) |
K939 | X(15561) |
K940 | X(15562) |
K941 | X(15563) |
K942 | X(15564) |
K943 | X(15565) |
K944 | X(15745) |
K945 | X(5653) |
K946 | X(15566) |
K947 | X(15567) |
K949 | X(15746) |
K950 | X(15747) |
K951 | X(14074) |
K952 | X(2) |
Circular Cubic | Singular Focus |
---|---|
K053A | A-vertex of the second Brocard triangle |
K083A | A-vertex of the second Brocard triangle |
K110A | A-vertex of the circumcircle inverse of the orthic triangle |
K111A | A-vertex of the circumcircle inverse of the second Euler triangle |
K227A | A-vertex of the circumtangential triangle |
K899A | A-vertex ABC |
Singular Focus | Circular Cubic/s |
---|---|
X(1) | K681, K831 |
X(2) | K048, K064, K065, K193, K263, K293a, K293b, K473, K508, K874, K952 |
X(3) | K795, K871, K893, K898 |
X(4) | K275, K301, K530, K875 |
X(5) | K440, K465, K480, K682, K872 |
X(6) | K063, K298, K909 |
X(11) | K334 |
X(13) | K061b |
X(14) | K061a |
X(15) | K262b |
X(16) | K262a |
X(23) | K148, K292, K302, K640, K641, K912 |
X(67) | K091, K477 |
X(74) | K187, K834, K905 |
X(80) | K529 |
X(98) | K019, K021, K023, K433 |
X(99) | K084 |
X(100) | K662 |
X(101) | K721 |
X(104) | K661 |
X(105) | K040 |
X(106) | K086 |
X(109) | K269 |
X(110) | K001, K189, K192, K463, K725, K798, K799, K853, K894, K900, K932 |
X(111) | K018 |
X(112) | K190, K270 |
X(113) | K591, K809 |
X(114) | K474 |
X(115) | K337 |
X(125) | K059, K892 |
X(126) | K442 |
X(132) | K600 |
X(136) | K339 |
X(137) | K050 |
X(147) | K417 |
X(186) | K274, K933 |
X(187) | K435, K829 |
X(265) | K025 |
X(316) | K481 |
X(355) | K684 |
X(381) | K305 |
X(399) | K568, K800, K854 |
X(671) | K300 |
X(729) | K248, K331 |
X(842) | K072, K188 |
X(868) | K450, K873 |
X(953) | K165 |
X(1054) | K058 |
X(1263) | K464 |
X(1283) | K206 |
X(1316) | K876 |
X(1352) | K476, K479 |
X(1511) | K038, K567, K614, K811 |
X(1649) | K451 |
X(2070) | K466, K937 |
X(2079) | K336 |
X(2080) | K524 |
X(2291) | K352 |
X(2698) | K166 |
X(3448) | K060 |
X(3563) | K164 |
X(5512) | K209 |
X(5611) | K303b |
X(5615) | K303a |
X(5642) | K808 |
X(5653) | K881, K945 |
X(5961) | K039 |
X(5970) | K688 |
X(5972) | K313 |
X(6036) | K418 |
X(6091) | K698 |
X(6265) | K685 |
X(6321) | K289 |
X(7728) | K186, K449 |
X(9138) | K883 |
X(9140) | K733 |
X(9169) | K509 |
X(9172) | K452 |
X(9178) | K886 |
X(9829) | K796 |
X(9970) | K537 |
X(9998) | K290 |
X(10113) | K427 |
X(10620) | K447 |
X(10717) | K794 |
X(10748) | K008 |
X(10749) | K288 |
X(11258) | K273 |
X(11632) | K896 |
X(11636) | K330, K914 |
X(11700) | K825 |
X(11712) | K806 |
X(12041) | K446 |
X(12042) | K570 |
X(13558) | K114 |
X(14074) | K951 |
X(14081) | K066a |
X(14082) | K066b |
X(14083) | K340 |
X(14084) | K792 |
X(14094) | K913 |
X(14367) | K467 |
X(14605) | K197 |
X(14649) | K022, K536 |
X(14650) | K043 |
X(14651) | K062 |
X(14652) | K073 |
X(14653) | K088 |
X(14654) | K103 |
X(14655) | K108 |
X(14656) | K112 |
X(14657) | K113 |
X(14658) | K249 |
X(14659) | K250 |
X(14660) | K291 |
X(14661) | K299 |
X(14662) | K304 |
X(14663) | K306 |
X(14664) | K338 |
X(14665) | K359 |
X(14666) | K394 |
X(14667) | K436 |
X(14668) | K439 |
X(14669) | K441 |
X(14670) | K448 |
X(14671) | K468 |
X(14672) | K475 |
X(14673) | K523 |
X(14674) | K563 |
X(14675) | K629 |
X(14676) | K630 |
X(14677) | K648 |
X(14678) | K653 |
X(14679) | K683 |
X(14680) | K720 |
X(14681) | K728 |
X(14682) | K730 |
X(14683) | K753 |
X(14684) | K793 |
X(14685) | K816 |
X(14686) | K817 |
X(14687) | K818 |
X(14688) | K819 |
X(14689) | K824 |
X(14690) | K826 |
X(14691) | K828 |
X(14692) | K837 |
X(14693) | K869 |
X(14694) | K870 |
X(14695) | K878 |
X(14696) | K882 |
X(14697) | K884 |
X(14698) | K885 |
X(14699) | K887 |
X(14700) | K895 |
X(14701) | K897 |
X(14702) | K903 |
X(14703) | K904 |
X(14704) | K261a |
X(14705) | K261b |
X(14706) | K067 |
X(15560) | K938 |
X(15561) | K939 |
X(15562) | K940 |
X(15563) | K941 |
X(15564) | K942 |
X(15565) | K943 |
X(15566) | K946 |
X(15567) | K947 |
X(15744) | K936 |
X(15745) | K944 |
X(15746) | K949 |
X(15747) | K950 |
X(15753) | K438a |
X(15754) | K438b |
X(15755) | K488 |
X(15756) | K489 |
X(15757) | K890 |
X(15758) | K891 |
Compiled by Peter J C Moses, 2017-12-31T23:58:30+00:00.