Projected Grades

Grades are sorted by PIN, and include all lab, quiz and exam grades. These grades will appear on your transcript if you do not take the final exam. The final exam score will be used to replace the lowest exam score for students who opt to take the final.


PIN exam 1   exam 2   exam3   final examavg labavg grade   Letter Comments  
0000 103   113   113     109.7 102.8 108     possible  
0187 59   59.5   74.5     64.3 82.4 70   C-    
0902 75   53   76     68.0 85.3 73   C    
1011 90   95   93.5     92.8 91.0 92   A-    
1020 88   96.5   103     95.8 90.5 94   A    
1122 58   55   54.5     55.8 76.3 62   D- poor attendance  
1209 77   64   87.5     76.2 90.9 81   B-    
1398 91   96   82     89.7 75.4 85   B    
1472 62   71   77     70.0 88.8 76   C    
1687 97   97   95.5     96.5 98.0 97   A    
1979 51   49   62     54.0 58.7 55   F poor attendance  
1980 62   80   72.5     71.5 84.0 75   C    
2317 91   95   103.5     96.5 92.8 95   A    
2323 65   53   79.5     65.8 79.1 70   C-    
2404 71   77   40.5     62.8 23.6 51   F poor attendance  
2556 83   65   77     75.0 91.8 80   B-    
2609 75   75   50.5     66.8 88.5 73   C    
2698 70   86   63     73.0 49.5 66   D    
3537 79   83   52     71.3 67.9 70   C- poor attendance  
3856 85   98   94     92.3 86.4 91   A-    
5102 60   71   66     65.7 84.9 71   C-    
5329 49   56         35.0 49.3 39   F not attending  
5383 63   57   70     63.3 83.8 69   D+    
6062 89   91   111     97.0 86.3 94   A    
6068 88   89   97.5     91.5 89.8 91   A-    
6173 75   61   53.5     63.2 83.7 69   D+    
6348 73   78.5   86     79.2 83.3 80   B-    
7418 92   113   110     105.0 94.2 102   A+ wow  
7527 65   88   83.5     78.8 92.2 83   B    
7772 74   67   77     72.7 88.8 77   C+    
7820 33   61   74     56.0 69.5 60   D-    
8085 96   79   99     91.3 87.4 90   A-    
9049 74   77   83.5     78.2 89.1 81   B-    
none 85   80         55.0 69.8 59   D- not attending  
                             
  74.1   76.3   79.0         77        
                             
                             


Last Updated on 4/26/99
By Ernsting
Email: be6@evansville.edu